Sungrow SG Grid Scale Inverters

Purpose

The purpose of this plugin is to collect data from selected Sungrow SG Grid Scale Inverters.

Usage

This plugin reads the data from Sungrow SG Inverters. This plugin relies on the Modbus Ardexa plugin, and reads from the following Sungrow SG Inverter models:

SG3125HV-20, SG3125HV-MV-20, SG3400HV-20, SG3400HV-MV-20, SG3425UD-MV, SG3600UD-MV

It uses the Modbus TCP Specification, and collects from RS485 or TCP connected inverters. Inverter data will be collected to the solar table, and will be run every 5 minutes, by default. This plugin relies on the Modbus Ardexa plugin. The following data is collected from the inverters:

Inverter Data....

Variable Name               		Units
==============================================
Protocol Number                		   
Protocol Version               		   
Serial Number               		       
Device Type               			       
Device Type Code               		   
Rated Active Power        		W  
Rated Reactive Power            	var
CO2 Emission Reduction         		kg 
DC Current 1                   		A  
DC Current 2                   		A  
DC Current 3                   		A  
DC Current 4                   		A  
DC Current 5                   		A  
DC Current 6                   		A  
DC Current 7                   		A  
DC Current 8                   		A  
DC Current 9                   		A  
DC Current 10                  		A  
DC Current 11                  		A  
DC Current 12                  		A  
DC Current 13                  		A  
DC Current 14                  		A  
DC Current 15                  		A  
DC Current 16                  		A  
DC Current 17                  		A  
DC Current 18                  		A  
DC Current 19                  		A  
DC Current 20                  		A  
DC Current 21                  		A  
DC Current 22                  		A  
DC Current 23                  		A  
DC Current 24                  		A  
DC Current 25                  		A  
DC Current 26                  		A  
DC Current 27                  		A  
DC Current 28                  		A  
DC Current 29                  		A  
DC Current 30                  		A  
DC Current 31                  		A  
DC Current 32                  		A  
Output Type        					   
Daily Energy                   		Wh 
Monthly Energy                 		Wh 
Yearly Energy                 		Wh 
Total Energy                   		Wh 
Daily Grid Connected Minutes  		min
Total Hours                    		h  
DC Power                       		W  
AC Voltage 12                 		V  
AC Voltage 23                 		V  
AC Voltage 31                 		V  
AC Current 1                   		A  
AC Current 2                   		A  
AC Current 3                   		A  
AC Power                       		W  
Reactive Power              		var
AC Apparent Power              		VA 
Cos Phi                        		   
Grid Freq                      		Hz 
AC Power Limitation Feedback    	W  
Reactive Power Adjustment Feedback  W  
Cos Phi Feedback	            	W  
Transformer Node State Code    		   
Overall Work State Code        		   
Transformer Node State         		   
Overall Work State             		   
Transformer Oil Temperature    		°C 
Winding Temperature            		°C 

Inverter Module 1 and Module 2 Data.....

Variable Name               	Units
======================================
Daily Energy               	Wh   
Monthly Energy             	Wh   
Yearly Energy             	Wh   
Total Energy               	Wh   
Daily Grid Connected Minutes   	min  
Total Hours                	h    
Internal Temperature       	°C   
DC Voltage                 	V    
DC Current                 	A    
DC Power                   	W    
AC Voltage 12             	V    
AC Voltage 23             	V    
AC Voltage 31             	V    
AC Current 1               	A    
AC Current 2               	A    
AC Current 3               	A    
AC Power                   	W    
Reactive Power                 	var  
Cos Phi                    	     
Grid Freq                  	Hz   
Module Efficiency          	%    
Rated Reactive Power           	var  
Fault State 1              	.    
Fault State 2              	.    
Node State 1               	.    
Node State 2               	.    
Fault State 1 Code         	.    
Fault State 2 Code         	.    
Node State 1 Code          	.    
Node State 2 Code          	.    
Temperature 1              	°C   
Temperature 2              	°C   
Temperature 3              	°C   
Temperature 4              	°C   
Temperature 5              	°C   
Temperature 6              	°C   
Positive Resistance to Gnd 	kOhms
Negative Resistance to Gnd 	kOhms
Work State 1               	.    
Work State 1 Code          	.    
Alarm State 1              	.    
Alarm State 1 Code         	.    
Negative Voltage to Ground    	V    
CO2 Emission Reduction	    	kg   

Arguments

Arguments are as follows:

  • endpoint. This is either a serial device like /dev/ttyS0 or an IP or DNS like 192.168.1.15

  • bus_addresses. An RS485 address in the range 2-63. This can be a hyphenated list like 3-10 or a list like 2,5,7,9

  • --port. This is an optional parameter used in an Ethernet gateway, and is the TCP port used for the gateway. Default is 502

  • --attempts. This is an optional parameter, and determines how many times to times to attempt to read an inverter value. Default is 1

  • --delay. This is the delay in seconds between inverter send and receive commands, AND if attempts > 1. Fractions like 0.3 can be used. Default is 0.05

Last updated